|
Compare Wizard's interest rates with those of our competitors to see how we stack up. The mortgage rate chart below provides independent information on interest rate details. Rates are sourced from interest.co.nz.
If you'd like to check how your current loan compares with a Wizard loan, use our free online Compare Home Loans calculator.
|
|
| Company name | Variable | 1 Year | 2 Year | 3 Year | 5 Year |
| Wizard Home Loans | 8.30 | 8.30 | N/A | N/A | N/A |
| AMP Home Loans | 8.20 | 6.89 | 7.20 | 7.55 | 7.99 |
| ANZ | 8.20 | 6.99 | 7.20 | 7.55 | 7.99 |
| ASB Bank | 7.95 | 6.95 | 7.20 | 7.20 | 7.20 |
| Asteron | N/A | N/A | N/A | N/A | N/A |
| AXA | 9.45 | 8.20 | 8.20 | 8.35 | 8.60 |
| Bank Direct | 7.80 | 6.95 | 7.10 | 7.20 | 7.20 |
| BNZ | 7.75 | 6.99 | 7.20 | 7.40 | 7.50 |
| Cairns Lockie | 8.25 | 7.09 | 7.30 | 7.65 | 8.09 |
| eMortgage | 8.25 | 7.09 | 7.30 | 7.65 | 8.09 |
| Fidelity Life | 7.85 | N/A | N/A | N/A | N/A |
| GEM | 10.25 | N/A | N/A | N/A | N/A |
| General Fin | 8.25 | 7.09 | 7.30 | 7.65 | 8.09 |
| Global HL | 10.25 | 9.79 | N/A | N/A | N/A |
| Housing Corp | 8.70 | 7.40 | 7.60 | 7.75 | 8.25 |
| HSBC | 7.60 | 6.79 | 6.99 | 7.39 | 7.59 |
| Kiwibank | 7.45 | 6.49 | 7.19 | 7.40 | 7.70 |
| Kookmin Bank | 8.70 | 6.99 | 7.20 | N/A | N/A |
| National Bank | 8.20 | 6.99 | 7.20 | 7.20 | 7.70 |
| NZF Money | 8.15 | 7.05 | 7.30 | 7.55 | 7.95 |
| NZ Home Loans | 7.95 | 7.05 | 7.30 | 7.30 | 7.30 |
| NZMFG HL | 10.60 | 10.85 | 10.65 | 10.55 | 10.35 |
| Perpetual Trust | 10.95 | N/A | N/A | N/A | N/A |
| Pioneer | 10.25 | N/A | N/A | N/A | N/A |
| PSIS | 7.20 | 6.50 | 6.95 | 7.20 | N/A |
| Public Trust | 7.95 | 6.79 | 7.20 | 7.40 | 7.70 |
| SBS | 7.20 | 6.99 | 7.20 | 7.20 | 7.50 |
| Southern Cross | 8.90 | 6.75 | 7.20 | 7.40 | N/A |
| Sovereign | 7.95 | 7.05 | 7.30 | 7.30 | 7.30 |
| TSB Bank | 7.70 | 6.75 | 6.84 | 7.40 | 7.70 |
| United HomeLoans | 12.25 | 12.16 | 12.01 | 11.94 | N/A |
| Westpac | 8.15 | 6.80 | 6.85 | 7.20 | 7.40 |
Last updated: Friday, 19 December 2008 1:47 PM |
NOTE: In some cases these rates are only available to new or re-financing customers. The interest rate used after the initial fixed/capped period is a floating rate. All interest rates are annual percentage rates. Fees and charges apply.
Note: Wizard makes no representation or warranty in relation to the services provided by interest.co.nz
Things to do next
|